Beau kemp baseball biography
year | team name | league | level | mlb | # | age | w | l | era | g | gs | cg | sho | gf | gr | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | whip | h9 | hr9 | bb9 | so9 | ra9 | so_bb |
2000 | Gulf Coast Twins | GCL | Rk | MIN | - | 19 | 0 | 1 | 3.12 | 7 | 0 | 0 | 0 | 2 | 7 | 1 | 8.2 | 6 | 5 | 3 | 0 | 3 | 10 | 3 | 0 | 1 | 1.04 | 6.23 | 0.00 | 3.12 | 10.38 | 5.19 | 3.33 |
2000 | Elizabethton Twins | App | Rk | MIN | - | 19 | 1 | 0 | 2.18 | 17 | 0 | 0 | 0 | 16 | 17 | 7 | 20.2 | 12 | 6 | 5 | 2 | 6 | 28 | 0 | 0 | 0 | 0.87 | 5.23 | 0.87 | 2.61 | 12.19 | 2.61 | 4.67 |
2001 | Quad Cities River Bandits | Midw | A | MIN | 31 | 20 | 0 | 1 | 2.51 | 31 | 0 | 0 | 0 | 15 | 31 | 4 | 43.0 | 29 | 17 | 12 | 4 | 15 | 46 | 1 | 0 | 2 | 1.02 | 6.07 | 0.84 | 3.14 | 9.63 | 3.56 | 3.07 |
2002 | Fort Myers Miracle | FSL | A+ | MIN | 20 | 21 | 3 | 2 | 0.66 | 59 | 0 | 0 | 0 | 51 | 59 | 29 | 68.1 | 49 | 14 | 5 | 0 | 18 | 49 | 4 | 0 | 2 | 0.98 | 6.45 | 0.00 | 2.37 | 6.45 | 1.84 | 2.72 |
2003 | Fort Myers Miracle | FSL | A+ | MIN | 19 | 22 | 1 | 2 | 3.76 | 22 | 0 | 0 | 0 | 19 | 22 | 11 | 26.1 | 30 | 14 | 11 | 3 | 7 | 16 | 0 | 0 | 1 | 1.41 | 10.25 | 1.03 | 2.39 | 5.47 | 4.78 | 2.29 |
2003 | New Britain Rock Cats | East | AA | MIN | 22 | 22 | 5 | 6 | 3.98 | 36 | 0 | 0 | 0 | 27 | 36 | 11 | 52.0 | 63 | 32 | 23 | 1 | 23 | 38 | 1 | 0 | 0 | 1.65 | 10.90 | 0.17 | 3.98 | 6.58 | 5.54 | 1.65 |
2004 | New Kingdom Rock Cats | East | AA | MIN | - | 23 | 3 | 3 | 2.73 | 18 | 0 | 0 | 0 | 10 | 18 | 3 | 29.2 | 27 | 10 | 9 | 1 | 12 | 24 | 0 | 0 | 3 | 1.31 | 8.19 | 0.30 | 3.64 | 7.28 | 3.03 | 2.00 |
2004 | Rochester Red Wings | IL | AAA | MIN | - | 23 | 6 | 3 | 3.54 | 36 | 0 | 0 | 0 | 25 | 36 | 4 | 48.1 | 46 | 23 | 19 | 1 | 19 | 35 | 3 | 0 | 2 | 1.34 | 8.57 | 0.19 | 3.54 | 6.52 | 4.28 | 1.84 |
2005 | Rochester Long-drawn-out Wings | IL | AAA | MIN | 16 | 24 | 4 | 5 | 3.38 | 62 | 0 | 0 | 0 | 36 | 62 | 5 | 80.0 | 74 | 35 | 30 | 1 | 32 | 68 | 4 | 0 | 3 | 1.33 | 8.33 | 0.11 | 3.60 | 7.65 | 3.94 | 2.13 |
2006 | Rochester Red Wings | IL | AAA | MIN | - | 25 | 7 | 4 | 2.32 | 49 | 0 | 0 | 0 | 26 | 49 | 3 | 89.1 | 92 | 28 | 23 | 2 | 26 | 35 | 8 | 0 | 0 | 1.32 | 9.27 | 0.20 | 2.62 | 3.53 | 2.82 | 1.35 |
2007 | Syracuse Chiefs | IL | AAA | TOR | 21 | 26 | 0 | 3 | 5.50 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 18.0 | 19 | 16 | 11 | 2 | 9 | 10 | 3 | 0 | 0 | 1.56 | 9.50 | 1.00 | 4.50 | 5.00 | 8.00 | 1.11 |
2000 | Rk | Total | -- | MIN | -- | -- | 1 | 1 | 2.45 | 24 | 0 | 0 | 0 | 24 | 18 | 8 | 29.1 | 18 | 11 | 8 | 2 | 9 | 38 | 3 | 0 | 1 | 0.92 | 5.52 | 0.61 | 2.76 | 11.66 | 3.38 | 4.22 |
2001 | A | Total | -- | MIN | -- | -- | 0 | 1 | 2.51 | 31 | 0 | 0 | 0 | 31 | 15 | 4 | 43.0 | 29 | 17 | 12 | 4 | 15 | 46 | 1 | 0 | 2 | 1.02 | 6.07 | 0.84 | 3.14 | 9.63 | 3.56 | 3.07 |
2002 | A+ | Total | -- | MIN | -- | -- | 3 | 2 | 0.66 | 59 | 0 | 0 | 0 | 59 | 51 | 29 | 68.1 | 49 | 14 | 5 | 0 | 18 | 49 | 4 | 0 | 2 | 0.98 | 6.45 | 0.00 | 2.37 | 6.45 | 1.84 | 2.72 |
2003 | AA,A+ | Total | -- | MIN | -- | -- | 6 | 8 | 3.91 | 58 | 0 | 0 | 0 | 58 | 46 | 22 | 78.1 | 93 | 46 | 34 | 4 | 30 | 54 | 1 | 0 | 1 | 1.57 | 10.69 | 0.46 | 3.45 | 6.20 | 5.29 | 1.80 |
2004 | AAA,AA | Total | -- | MIN | -- | -- | 9 | 6 | 3.23 | 54 | 0 | 0 | 0 | 54 | 35 | 7 | 78.0 | 73 | 33 | 28 | 2 | 31 | 59 | 3 | 0 | 5 | 1.33 | 8.42 | 0.23 | 3.58 | 6.81 | 3.81 | 1.90 |
2005 | AAA | Total | -- | MIN | -- | -- | 4 | 5 | 3.38 | 62 | 0 | 0 | 0 | 62 | 36 | 5 | 80.0 | 74 | 35 | 30 | 1 | 32 | 68 | 4 | 0 | 3 | 1.32 | 8.33 | 0.11 | 3.60 | 7.65 | 3.94 | 2.13 |
2006 | AAA | Total | -- | MIN | -- | -- | 7 | 4 | 2.32 | 49 | 0 | 0 | 0 | 49 | 26 | 3 | 89.1 | 92 | 28 | 23 | 2 | 26 | 35 | 8 | 0 | 0 | 1.32 | 9.27 | 0.20 | 2.62 | 3.53 | 2.82 | 1.35 |
2007 | AAA | Total | -- | TOR | -- | -- | 0 | 3 | 5.50 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 18.0 | 19 | 16 | 11 | 2 | 9 | 10 | 3 | 0 | 0 | 1.56 | 9.50 | 1.00 | 4.50 | 5.00 | 8.00 | 1.11 |
Tot: | Minors (8 yrs) | Minors | 30 | 30 | 2.81 | 347 | 0 | 0 | 0 | 347 | 227 | 78 | 484.1 | 447 | 200 | 151 | 17 | 170 | 359 | 27 | 0 | 14 | 1.27 | 8.31 | 0.32 | 3.16 | 6.67 | 3.72 | 2.11 | ||||
Tot: | AAA (4 yrs) | AAA | 17 | 15 | 3.17 | 157 | 0 | 0 | 0 | 157 | 87 | 12 | 235.2 | 231 | 102 | 83 | 6 | 86 | 148 | 18 | 0 | 5 | 1.35 | 8.82 | 0.23 | 3.28 | 5.65 | 3.90 | 1.72 | ||||
Tot: | AA (2 yrs) | AA | 8 | 9 | 3.53 | 54 | 0 | 0 | 0 | 54 | 37 | 14 | 81.2 | 90 | 42 | 32 | 2 | 35 | 62 | 1 | 0 | 3 | 1.53 | 9.92 | 0.22 | 3.86 | 6.83 | 4.63 | 1.77 | ||||
Tot: | A+ (2 yrs) | A+ | 4 | 4 | 1.52 | 81 | 0 | 0 | 0 | 81 | 70 | 40 | 94.2 | 79 | 28 | 16 | 3 | 25 | 65 | 4 | 0 | 3 | 1.10 | 7.51 | 0.29 | 2.38 | 6.18 | 2.66 | 2.60 | ||||
Tot: | A (1 yrs) | A | 0 | 1 | 2.51 | 31 | 0 | 0 | 0 | 31 | 15 | 4 | 43.0 | 29 | 17 | 12 | 4 | 15 | 46 | 1 | 0 | 2 | 1.02 | 6.07 | 0.84 | 3.14 | 9.63 | 3.56 | 3.07 | ||||
Tot: | Rk (1 yrs) | Rk | 1 | 1 | 2.45 | 24 | 0 | 0 | 0 | 24 | 18 | 8 | 29.1 | 18 | 11 | 8 | 2 | 9 | 38 | 3 | 0 | 1 | 0.92 | 5.52 | 0.61 | 2.76 | 11.66 | 3.38 | 4.22 |
year | team name | league | category | age | w | l | era | g | gs | cg | sho | gf | gr | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | whip | h9 | hr9 | bb9 | so9 | ra9 | so_bb |
2006 | Minnesota Twins | MLB Spring Training | Spring | 25 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 18.00 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 |
2007 | Toronto Blue Jays | MLB Spring Training | Spring | 26 | 1 | 0 | 7.36 | 6 | 0 | 0 | 0 | 3 | 6 | 0 | 7.1 | 5 | 6 | 6 | 1 | 11 | 5 | 2 | 0 | 1 | 2.18 | 6.14 | 1.23 | 13.50 | 6.14 | 7.36 | 0.45 |
Tot: | Spring (2 Yrs) | Spring | 1 | 0 | 7.56 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 8.1 | 7 | 7 | 7 | 1 | 11 | 5 | 2 | 0 | 1 | 2.16 | 7.56 | 1.08 | 11.88 | 5.40 | 7.56 | 0.45 |
Player pitching statistics considered compare with be non-regular season leagues standing events.
Fielding Statistics are updated have emotional impact the conclusion of season
Based film playing years with listed doorway and available season data.
Prospect rankings are available since 1990 careful are based on pre-season rankings from various ranking sites.
Page Persist Updated: 1/12/2025 3:46:03 PM